Type of protection |
Quelle: Wikipedia, 2022 |
|||||||
The degree of protection indicates the suitability of electrical equipment (e.g. devices, lights and installation material) for various environmental conditions, as well as the protection of people against potential hazards when using them. Degrees of protection are IP00 to IP6K9K (ISO 20653) or IP69 (DIN EN 60529). The degree of protection must be distinguished from the electrical protection class. While the degree of protection defines the protection of active parts against contact, the ingress of foreign bodies and water as well as shock resistance (so-called housing protection), the protection class describes measures against dangerous voltages on touchable, operationally non-live conductive parts of equipment. |
||||||||
IP protection class (protection against contact, dust, water) |
||||||||
With regard to their suitability for different environmental conditions, electrical equipment is designed with suitable degrees of protection, expressed with IP codes. The abbreviation IP stands for International Protection. In the English-speaking world, the abbreviation is sometimes translated as Ingress Protection (protection against intrusion). | ||||||||
First digit of the IP code - protection against foreign objects and contact |
||||||||
ISO 20653 | DIN EN 60529 | Protection against foreign bodies | Protection against touch | |||||
0 | no protection | no protection | ||||||
1 | Protected against solid foreign objects with a diameter ≥ 50 mm | Protected against access with the back of the hand | ||||||
2 | Protected against solid foreign objects with a diameter ≥ 12,5 mm | Protected against access with a finger | ||||||
3 | Protected against solid foreign objects with a diameter ≥ 2,5 mm | Protected against access with a tool | ||||||
4 | Protected against solid foreign objects with a diameter ≥ 1,0 mm | Protected against access with a wire | ||||||
5K | 5 | Protected against dust in harmful quantities | full protection against contact | |||||
6K | 6 | dustproof | full protection against contact | |||||
Second digit of the IP code - protection against water |
||||||||
ISO 20653 | DIN EN 60529 | protection against water | ||||||
0 | no protection | |||||||
1 | Protection against dripping water | |||||||
2 | Protection against falling dripping water when the case is tilted up to 15° | |||||||
3 | Protection against falling spray water up to 60° from the vertical | |||||||
4 | Protection against splash water from all directions | |||||||
4K | Protection against all-round spray water with increased pressure | |||||||
5 | Protection against water jets (nozzle) from any angle | |||||||
6 | Protection against powerful water jets | |||||||
6K | Protection against powerful water jets under increased pressure, specific for road vehicles | |||||||
7 | Protection against temporary submersion | |||||||
8 | Protection against permanent immersion. Unless otherwise specified, there is protection up to a water depth of 1 meter. Other water depths must be specified or agreed separately | |||||||
9 | Protection against water during high-pressure/steam jet cleaning, especially in agriculture | |||||||
9K | Protection against water during high pressure/steam cleaning, specific for road vehicles | |||||||
Third digit of the IP code - access to dangerous live parts |
||||||||
According to DIN EN 60529, this code letter can be used optionally, more detailed explanations can be found there. | ||||||||
A | Protected against access to dangerous live parts with the back of the hand | |||||||
B | Protected against access to dangerous live parts with a finger | |||||||
C | Protected against access to dangerous live parts with a tool | |||||||
D | Protected against access to dangerous live parts with a wire | |||||||
fourth digit of the IP code |
||||||||
According to DIN EN 60529, this code letter can be used optionally, more detailed explanations can be found there. | ||||||||
H | high-voltage equipment | |||||||
S | Tested when moving parts are in operation | |||||||
M | Checked when moving parts are stationary | |||||||
W | Tested under specified weather conditions |